<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Small Step Forward Foundation</title>
	<atom:link href="http://stepforward.ph/feed/" rel="self" type="application/rss+xml" />
	<link>http://stepforward.ph</link>
	<description></description>
	<lastBuildDate>Thu, 12 Aug 2010 08:36:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>iSipnayan at BES now on its third year</title>
		<link>http://stepforward.ph/isipnayan-at-bes-now-on-its-third-year/</link>
		<comments>http://stepforward.ph/isipnayan-at-bes-now-on-its-third-year/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 05:46:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stepforward.ph/?p=412</guid>
		<description><![CDATA[From March 2010, the iSipnayan after-school math program continues on its third year at Bagumbayan Elementary School (BES). To recall last year’s newsletter headline article, the iSipnayan pilot or trial at BES had just finished its first year and was beginning its second year. The apparent strength of the program gave the iSipnayan team the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-415" style="margin: 5px 7px;" src="http://stepforward.ph/wp-content/uploads/2010/06/isipnayan_bes.jpg" alt="" width="343" height="471" />From March 2010, the iSipnayan after-school math program continues on its third year at Bagumbayan Elementary School (BES). To recall last year’s newsletter headline article, the iSipnayan pilot or trial at BES had just finished its first year and was beginning its second year. The apparent strength of the program gave the iSipnayan team the confidence to look for other schools to roll out the program to. Up to March 2010, the BES roll-out team had consisted of lead Katherine “Ella” Cruz-Aguila and supported by Rachel Tanaka. They were in charge of day-to-day operations of the iSipnayan center, which is open from Tuesdays and Fridays from 1:30 to 4:30 p.m. At the present time, 35 students are enrolled in the program, out of an 800-student population.</p>
<p>Last year, we had reported that the Grade 2 materials were complete, debugged and improved; that Grade 3 materials were complete; and Grade 4 materials were under development. We’re happy to report that as of March 2010, Grades 2, 3, 4, and 5 materials are complete and Grade 6 materials are currently being completed.</p>
<p><img class="alignleft size-full wp-image-416" style="margin: 5px 7px;" src="http://stepforward.ph/wp-content/uploads/2010/06/isipnayan_bes2.jpg" alt="" width="245" height="598" />The development team continues to be supervised by Ella Cruz-Aguila on part-time basis, given her request to take partial leave. The roll-out responsibility has been taken over by Rachel Tanaka, with assistance from Malue Gal.</p>
<p><img class="alignright size-full wp-image-417" style="margin: 5px 7px;" src="http://stepforward.ph/wp-content/uploads/2010/06/isipnayan_bes3.jpg" alt="" width="228" height="289" />To measure how effective the iSipnayan program had been at Bagumbayan Elem, the program’s pilot school, the team religiously gives a second diagnostic exam 6-8 months after the first diagnostic test. Over the past two years, the measured difference in scores after six to eight months into the program have been phenomenal. Of the 27students measured, scores improved anywhere from 6% (64 to 68) to 157% (from 35 to 90). The average improvement was an impressive 44%. As with the Kumon Math program, iSipnayan parents unanimously noted the jump in discipline and concentration of their children, the increased speed in doing sums in their heads, and the boost in selfconfidence when it came to math.</p>
]]></content:encoded>
			<wfw:commentRss>http://stepforward.ph/isipnayan-at-bes-now-on-its-third-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donations from Rita Cruz and Ahmed Saber</title>
		<link>http://stepforward.ph/donations-from-rita-cruz-and-ahmed-saber/</link>
		<comments>http://stepforward.ph/donations-from-rita-cruz-and-ahmed-saber/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 05:24:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stepforward.ph/?p=407</guid>
		<description><![CDATA[The One Small Step Forward Foundation recently received two surprise donations. The first was a Christmas gift from Ms. Rita Cruz, a senior executive at Accenture Philippines, who had just taken early retirement after 26 years of service. Rita, who donated $500 in the name of her son Ikkey, had been a contemporary of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-410" style="margin: 5px 7px;" src="http://stepforward.ph/wp-content/uploads/2010/06/donors.jpg" alt="" width="229" height="224" />The One Small Step Forward Foundation recently received two surprise donations. The first was a Christmas gift from Ms. Rita Cruz, a senior executive at Accenture Philippines, who had just taken early retirement after 26 years of service. Rita, who donated $500 in the name of her son Ikkey, had been a contemporary of the Foundation’s Bing del Rosario since their SGV and Andersen Consulting days. Rita had been the project leader at Emory Hospital, one of Andersen Consulting Philippines’ first projects for Andersen Consulting U.S. “Your work with One Small Step Forward Foundation has been a great source of inspiration for me. Keep it up!” OSSFF is one of Rita’s preferred charities.</p>
<p>The second surprise donation was from a former classmate of Bing del Rosario at the Asian Institute of Technology, Ahmed Saber. They had taken up Computer Science together back in 1979-1980 in the Bangkok campus. The classmates recently had a reunion last February 2010 in Sydney which is where Ahmed, a Bangladeshi turned Australian, lives with wife Hamida and kids Asif, Asma, and daughter-inlaw Leena. Ahmed donated AUS$600 to the Foundation’s cause.</p>
<p>The Foundation thanks Rita Cruz and Ahmed Saber for their generosity.</p>
]]></content:encoded>
			<wfw:commentRss>http://stepforward.ph/donations-from-rita-cruz-and-ahmed-saber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSSFF to offer four high school entrance exam review class scholarships to deserving outgoing Grade 5 students from QC public elementary schools</title>
		<link>http://stepforward.ph/ossff-to-offer-four-high-school-entrance-exam-review-class-scholarships-to-deserving-outgoing-grade-5-students-from-qc-public-elementary-schools/</link>
		<comments>http://stepforward.ph/ossff-to-offer-four-high-school-entrance-exam-review-class-scholarships-to-deserving-outgoing-grade-5-students-from-qc-public-elementary-schools/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 04:56:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[program updates]]></category>

		<guid isPermaLink="false">http://stepforward.ph/?p=403</guid>
		<description><![CDATA[Beginning 2010, the One Small Step Forward Foundation will be offering as many as four high school entrance review class scholarships annually to an accredited review center such as Newton. Most review class sessions are scheduled on half-day Saturdays from July to November. Applicants must be in the top five of Grade 5 from any [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-404" style="margin: 5px 7px;" src="http://stepforward.ph/wp-content/uploads/2010/06/nsc.jpg" alt="" width="227" height="313" />Beginning 2010, the One Small Step Forward Foundation will be offering as many as four high school entrance review class scholarships annually to an accredited review center such as Newton. Most review class sessions are scheduled on half-day Saturdays from July to November. Applicants must be in the top five of Grade 5 from any Quezon City public elementary school. They are then screened by the Foundation executives; those deemed having the highest potential will be awarded the scholarships. As with previous scholarships, if the scholar passes Philippine Science High School or Quezon City Science High School, they must enroll or risk paying the full cost of the review. It will be recalled that last year, the Foundation gave review scholarships to two students from Libis Elementary School. Printed announcements will be distributed in May and June to several QC schools.</p>
]]></content:encoded>
			<wfw:commentRss>http://stepforward.ph/ossff-to-offer-four-high-school-entrance-exam-review-class-scholarships-to-deserving-outgoing-grade-5-students-from-qc-public-elementary-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First pilot computer class launches successfully</title>
		<link>http://stepforward.ph/first-pilot-computer-class-launches-successfully/</link>
		<comments>http://stepforward.ph/first-pilot-computer-class-launches-successfully/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 03:59:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://stepforward.ph/?p=398</guid>
		<description><![CDATA[The first two-week summer class started last Monday April 12. 20 kids from Grades 4 to 6 were included in Batch 1. Bing del Rosario himself handled the first three days of the program. From 9 am to 12:30 pm, of day 1, Bing led the students through Microsoft Windows XP. The students opened programs [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-401" style="margin: 5px 7px;" src="http://stepforward.ph/wp-content/uploads/2010/06/pilot_comclass.jpg" alt="" width="308" height="228" />The first two-week summer class started last Monday April 12. 20 kids from Grades 4 to 6 were included in Batch 1. Bing del Rosario himself handled the first three days of the program. From 9 am to 12:30 pm, of day 1, Bing led the students through Microsoft Windows XP. The students opened programs and files, switched between windows on the desktop, maximized, minimized, resized and dragged windows, created and renamed new files and folders, deleted and restored deleted files, moved files between folders, copied files to and from USB, tinkered with control settings, and navigated up and down menu levels. For the next two days, Bing led the class through Microsoft Word. The first half was spent improving the students’ keyboarding skills with typing exercises. They also learned to save and retrieve saved documents, to correct typo errors, to use automated spell check and grammar check markers, and to navigate within the document. In the second half, the students were exposed to paragraph alignment and formatting, changing font type, size, and color, outlining and indentation, finding and replacing, inserting page numbers, symbols and pictures, thesaurus, and printing options. Bing then turned over the lead to Emil Marquez, the school’s e-librarian.</p>
]]></content:encoded>
			<wfw:commentRss>http://stepforward.ph/first-pilot-computer-class-launches-successfully/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSSFF to Undertake Rehabilitation Work on BES Library</title>
		<link>http://stepforward.ph/ossff-to-undertake-rehabilitation-work-on-bes-library/</link>
		<comments>http://stepforward.ph/ossff-to-undertake-rehabilitation-work-on-bes-library/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 03:46:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://stepforward.ph/?p=392</guid>
		<description><![CDATA[In line with its commitment to continue to maintain the Bagumbayan Multimedia Center for Excellence (a.k.a. the “library”) which it built for the school in 2004, the One Small Step Forward Foundation, through VP &#38; Treasurer Elise del Rosario recently arranged for the annual cleaning of the library’s three airconditioning units. Then, Foundation President Bing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-396" style="margin: 5px 7px;" src="http://stepforward.ph/wp-content/uploads/2010/06/library_rehabilitation.jpg" alt="" width="289" height="453" />In line with its commitment to continue to maintain the Bagumbayan Multimedia Center for Excellence (a.k.a. the “library”) which it built for the school in 2004, the One Small Step Forward Foundation, through VP &amp; Treasurer Elise del Rosario recently arranged for the annual cleaning of the library’s three airconditioning units. Then, Foundation President Bing del Rosario arranged last March 25 to visit the library with his regular contractor QR Construction to do a spot check of repairs needed. Among the “fixes” identified by Bing and Architect Mar Quianzon were:</p>
<p>• The full replacement of the folding door or “varifold” that separates the video screening area from the main student reading area. This fix would include shortening the varifold and replace much of the previous width with a fixed partition.</p>
<p>• Repair of several student reading chairs where the plastic seat backs had been unglued from their back posts. This would involve putting screws into all the chair posts.</p>
<p>• Repair of several teacher reading chairs where the wooden seat backs had completely dislodged from the metal seat posts. The fix would require a complete replacement of the seat backs.</p>
<p>• The replacement of the tops of bag-shoe cabinet no. 1, which had warped due to students constantly placing cold drinks on top. Instead of formica, which tends to warp with liquids, tiles will now be used.</p>
<p>• Repainting of the computer room ceiling to replace the fallen patch caused by incessant rains of typhoon Ondoy and Pepeng.</p>
<p>• Patch up of book cabinet edges that had been torn due to getting caught in students’ clothes.</p>
<p>• Washing-repainting of two wall sections with the most visible children’s handprints.</p>
<p>• Replacement of the malfunctioning DVD player and TV set. The repairs are scheduled for April when the school is on summer break and the repair crew can work uninterrupted.</p>
]]></content:encoded>
			<wfw:commentRss>http://stepforward.ph/ossff-to-undertake-rehabilitation-work-on-bes-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSSFF commits to full year assistance program to BES</title>
		<link>http://stepforward.ph/ossff-commits-to-full-year-assistance-program-to-bes/</link>
		<comments>http://stepforward.ph/ossff-commits-to-full-year-assistance-program-to-bes/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 03:34:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[program updates]]></category>

		<guid isPermaLink="false">http://stepforward.ph/?p=386</guid>
		<description><![CDATA[The One Small Step Foundation has committed to principal Merlin Villegas to continue its iSipnayan math program for Bagumbayan Elementary School (BES) for school year 2010-2011. From a current enrolment of 35, the iSipnayan team hopes that the much-improved competition performance of the BES MTAP participants (most of them from the iSipnayan program) will provide [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-389" style="margin: 5px 7px;" src="http://stepforward.ph/wp-content/uploads/2010/06/ossff_bes.jpg" alt="" width="227" height="179" /><strong>The One Small Step Foundation</strong> has committed to principal Merlin Villegas to continue its iSipnayan math program for Bagumbayan Elementary School (BES) for school year 2010-2011. From a current enrolment of 35, the iSipnayan team hopes that the much-improved competition performance of the BES MTAP participants (most of them from the iSipnayan program) will provide major impetus for new parents to sign up their children to the program and boost the enrolment to as much as 70 by the end of next school year.</p>
<p>BES is also the pilot site for the computer literacy program during the summer months of April and May 2010.</p>
<p>The other major assistance area is the library. The Foundation commits to the regular inspection and maintenance of the library facilities and equipment. (see the separate article on library repairs already identified).</p>
<p>A new commitment this year is the building of a 2 sq.m. toilet cubicle inside the kindergarten room, which should in future reduce the downtime when the kinder teacher has to accompany a child to do his or her toilet.</p>
<p>Also, Bing del Rosario has pledged to provide math and English workbooks to supplement the basic instructions and verbal drills.</p>
]]></content:encoded>
			<wfw:commentRss>http://stepforward.ph/ossff-commits-to-full-year-assistance-program-to-bes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSSFF assists Baranggay Bagumbayan and Libis Elem during Ondoy flood relief</title>
		<link>http://stepforward.ph/ossff-assists-baranggay-bagumbayan-and-libis-elem-during-ondoy-flood-relief/</link>
		<comments>http://stepforward.ph/ossff-assists-baranggay-bagumbayan-and-libis-elem-during-ondoy-flood-relief/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 03:25:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://stepforward.ph/?p=381</guid>
		<description><![CDATA[In late September 2009, typhoons Ondoy and Pepeng brought floods that ravaged all of Metro Manila. In the short span of 10 hours, Ondoy brought nearly 40 centimeters of rain down on Metro Manila and flooded 80% of the National Capital Region. The previous record was 33 cm in 24 hours, which was way back [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-384" style="margin: 5px 7px;" src="http://stepforward.ph/wp-content/uploads/2010/06/ondoy.jpg" alt="" width="318" height="206" />In late September 2009, typhoons Ondoy and Pepeng brought floods that ravaged all of Metro Manila. In the short span of 10 hours, Ondoy brought nearly 40 centimeters of rain down on Metro Manila and flooded 80% of the National Capital Region. The previous record was 33 cm in 24 hours, which was way back in July 1967. Everywhere, devastation laid waste to homes, cars, properties, and lives. Some gruesome statistics –<br />
120,000 families (645,000 people) affected; 38,000 families (155,000 people) evacuated or forced to leave their homes; 21,000 rescued; 460<br />
NCR evacuation centers mobilized, primarily public schools and barangay halls; 300 dead or unaccounted for. In places beside the Marikina and Pasig Rivers, such as Pasig, Marikina, Taguig, Camanava, and parts of Manila and Quezon City, floodwaters went up as high as 20 feet. It took over 12 days before the floodwaters receded enough for the families to return home and start the long process of rebuilding homes and lives.</p>
<p>Bing del Rosario visited the Bagumbayan area on October 3 and found that over 600 families had been evacuated from their shanty homes near the Marikina River and given temporary space in both Bagumbayan Elementary School (250 families) and the barangay basketball court (350 families). The barangay captain, Dr. Elmer Maturan, had mobilized his staff to secure relief goods and cook food for the evacuees. Taking cognizance of their plight, Bing donated P60,000 in cash to the barangay to assist in purchasing of basic necessities – slippers, shorts, t-shirts, plastic sheets, and cooking supplies. “Your donation was so welcome and appreciated – it really helped Bagumbayan since we were already running low on funds,” Elmer “Doc” Maturan said.</p>
<p>Bing also visited Libis Elementary School. Although it wasn’t transformed into an evacuation center, a great percentage of the Libis student population belonged to shanty families who lived beside the Marikina River just half a kilometer away. With the swollen waters of Marikina River flooding into their homes, some 150 children had lost their schoolbags, schoolbooks, and clothes. The children started trooping back to class &#8211; barefoot, wearing overworn sandos, dirty house shorts, and clutching plastic bags that now served as their schoolbags.</p>
<p>So the appeal came from principal Thelma Co – could One Small Step Forward Foundation help these students? And the Foundation answered positively. It put up a P20,000 fund which the school special committee used to buy Divisoria-sourced boys’ and girls’ white shirts (two sets each for 40 kids), notebooks, pencils and writing pads for 150 students, slippers (a pair each for 30 kids), and underwear (3 pieces each for 50<br />
kids). This example inspired another donor organization, the Ladies of Charity, prompting them to provide similar assistance the week after to Libis Elementary School.</p>
]]></content:encoded>
			<wfw:commentRss>http://stepforward.ph/ossff-assists-baranggay-bagumbayan-and-libis-elem-during-ondoy-flood-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSSFF begins iSipnayan program at Pasong Tamo Elementary School</title>
		<link>http://stepforward.ph/ossff-begins-isipnayan-program-at-pasong-tamo-elementary-school/</link>
		<comments>http://stepforward.ph/ossff-begins-isipnayan-program-at-pasong-tamo-elementary-school/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 02:29:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[program updates]]></category>

		<guid isPermaLink="false">http://stepforward.ph/?p=364</guid>
		<description><![CDATA[OSSFF began its iSipnayan afterschool math program at Pasong Tamo Elementary School this March 8, 2010. Pasong Tamo Elementary School, part of QC’s 6th school district, is one of the biggest schools in Quezon City, with over 4,500 students. The initial group consists of 20 bright students, divided into 10:00 am, 11:00 am and 1:00 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-370" style="margin: 5px 7px;" src="http://stepforward.ph/wp-content/uploads/2010/06/ossff_isipnayan.jpg" alt="" width="229" height="160" />OSSFF began its iSipnayan afterschool math program at Pasong Tamo Elementary School this March 8, 2010. Pasong Tamo Elementary School, part of QC’s 6th school district, is one of the biggest schools in Quezon City, with over 4,500 students. The initial group consists of 20 bright students, divided into 10:00 am, 11:00 am and 1:00 pm slots. The students were personally handpicked by their math teachers. They’re attended to by iSipnayan teachers Rachel Tanaka and Malue Gal.</p>
<p>The actual “start” began in early December 2009 when OSSFF visited the new principal Nitz Pangilinan. Bing del Rosario was already on very good terms with Nitz since 2004 when the del Rosario’s built the state-of-the-art library for Bagumbayan Elementary School when Nitz was still the principal. They then followed Nitz to Sto, Cristo Elementary School where they put up intervention programs to bring up the literacy of the laggard sections of Grades 2 and 3. And when Nitz was assigned to Mines Elementary School, the Foundation donated a much-needed photocopier. So iSipnayan was an “easy sell”, especially given Principal Pangilinan’s focus on academic performance. But never a dictator, Nitz scheduled two sessions with her top teachers so that the OSSFF officers could talk about the program and the teachers could make up their own minds.</p>
<p><img class="alignleft size-full wp-image-371" style="margin: 5px 7px;" src="http://stepforward.ph/wp-content/uploads/2010/06/ossff_isipnayan2.jpg" alt="" width="227" height="161" />With the PTES teachers on board, the next step was for iSipnayan teachers Ella Cruz-Aguila and Rachel Tanaka to give out flyers and application forms, interview the parent applicants, schedule the diagnostic exams, and select the first 20 students for the summer. The diagnostic exams were given to nearly 100 students of Grades 1 to 3 in late January and early February 2010.</p>
<p>Despite the modest start, the plan is to quickly ramp up in June and July, getting to 100 students before November. There are some 80 students in the wait list but the schedule is to provide diagnostic exams to the top two sections of Grades 1, 2, and 3 in March – easily 180 more – so that the iSipnayan team can have 250 students to choose from for the next 80 students to come on board the program in June-July and October- November. By 2013, assuming everything goes well, the Foundation envisions 700 to 800 pupils in the math program.</p>
<p>The iSipnayan program is currently being held in the school’s LEAP room, with iSipnayan teachers Rachel Tanaka and Malue Gal in charge. When the enrolment jumps to 100, the Foundation expects to pick up volunteer teachers and parents as part-time proctors.</p>
]]></content:encoded>
			<wfw:commentRss>http://stepforward.ph/ossff-begins-isipnayan-program-at-pasong-tamo-elementary-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSSFF orders netbooks for computer literacy summer workshops for BES students</title>
		<link>http://stepforward.ph/ossff-orders-netbooks-for-computer-literacy-summer-workshops-for-bes-students/</link>
		<comments>http://stepforward.ph/ossff-orders-netbooks-for-computer-literacy-summer-workshops-for-bes-students/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 02:16:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://stepforward.ph/?p=352</guid>
		<description><![CDATA[The One Small Step Forward Foundation just recently received its order for twelve netbooks from Columbia Technologies Inc. The Asus eeePC 1005ha is powered by Intel’s Atom N280 processor. With clock speed of 1.66 GHz and equipped with 1G RAM, the netbook is expected to be sufficient to handle the light to moderate computing workload [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-368" style="margin: 5px 7px;" src="http://stepforward.ph/wp-content/uploads/2010/06/netbooks.jpg" alt="" width="229" height="188" /><strong>The One Small Step Forward Foundation</strong> just recently received its order for twelve netbooks from Columbia Technologies Inc. The Asus eeePC 1005ha is powered by Intel’s Atom N280 processor. With clock speed of 1.66 GHz and equipped with 1G RAM, the netbook is expected to be sufficient to handle the light to moderate computing workload of the tutorial classes. Each Asus netbook has 160GB or 250GB of hard disk storage storage and all use Windows XP Home, proven to be the fastest and most efficient among recent OS.</p>
<p>In addition, the netbooks are preequipped with Microsoft Word, Excel, PowerPoint, and Publisher. They will also use Internet Explorer and Picture Manager which are built into the XP operating system. The units are also loaded with Google and anti-virus software. To assist the children in learning how to save to and read from various media, the order also includes twelve 2G USB drives and a shared external DVD writer. So the workshop attendees get to keep what they create, the purchase also included a Brother all-in one printer.</p>
<p>The Asus eee PC 1005ha was a CNET Editor’s Choice awardee in June 2009. CNET said, “Asus hits nearly all the marks in the 1005HA, the latest version of its iconic Eee PC, highlighted by a 6-hour-plus battery life.”</p>
<p>In a partnering deal, OSSFF’s Bing del Rosario secured a discount and service concessions from good friend and Columbia Technologies President Asay Ramos.</p>
<p>The Asus netbooks will be the mainstay for the computer literacy program, a new thrust of the One Small Step Forward Foundation. In the program, which will come with 30-, 40- and 80-hour versions, elementary school graders will get a chance to learn the popular productivity software and internet surfing tools. They will also get exposed to operating system concepts and commands. Kids being kids, the developers expect that the students will find Microsoft Publisher the most interesting, giving them the ability to make greeting cards, banners, posters, and name tags. With 12 netbooks, classes can be either 12 or 24, depending on whether it’s one-to-one or two students to one PC.</p>
<p>For the summer of 2010, the program will be piloted at Bagumbayan Elementary School. Three two-week free classes had been scheduled: April 12 to April 23, followed by a May 3 to May 14 session, and finally, a May 17 to May 28 session. The principal of Bagumbayan Elementary School, Ms. Merlin Villegas, has already announced the summer classes and the school had begun accepting registrants. The lead instructor is Emil Marquez, the elibrarian for the school, with Bing del Rosario personally supporting the classes for some of the days.</p>
<p>By design, a free week had been inserted between the first and second offering to allow the developers to tweak the material and exercises in time for the 2nd and 3rd offering. The materials are expected to undergo another major tweaking in June before being offered to the other schools.</p>
<p>“The three BES summer offerings are just the pilots,” according to OSSFF president Bing del Rosario. “The vision is to be able to roll the program out quickly to the rest of Bagumbayan Elementary School and then to other schools and hit 12 to 24 students at a time. If we deem the program highly successful, we may quickly ramp up with another two to three dozen netbooks. So our ability to roll out will only depend on the number of e-librarian instructor types we can find for the schools.”</p>
]]></content:encoded>
			<wfw:commentRss>http://stepforward.ph/ossff-orders-netbooks-for-computer-literacy-summer-workshops-for-bes-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accenture Partners with OSSFF in Sto. Cristo Elementary School</title>
		<link>http://stepforward.ph/accenture-partners-with-ossff-in-sto-cristo-elementary-school/</link>
		<comments>http://stepforward.ph/accenture-partners-with-ossff-in-sto-cristo-elementary-school/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 03:28:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stepforward.ph/?p=250</guid>
		<description><![CDATA[Background. One Small Step Forward Foundation had also been involved since 2005 with Sto. Cristo Elementary School in Sto.Cristo &#8211; Pag-asa, Quezon City. In 2005, Bing responded to a distress call from school principal Nitz Pangilinan., who feared that a whole Grade 3 section would fail, as the Education Department threatened to strictly enforce a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-255" style="margin: 5px 7px;" src="http://stepforward.ph/wp-content/uploads/2010/06/25_1.jpg" alt="" width="260" height="167" /><strong>Background.</strong> One Small Step Forward Foundation had also been involved since 2005 with Sto. Cristo Elementary School in Sto.Cristo &#8211; Pag-asa, Quezon City. In 2005, Bing responded to a distress call from school principal Nitz Pangilinan., who feared that a whole Grade 3 section would fail, as the Education Department threatened to strictly enforce a policy of “no read, no pass” for all 3rd graders throughout the country. That scared the principal since they had a literacy test at the beginning of the schoolyear (July 2005) and Grade 3 section 4 (the laggard section) had an average 15% literacy score. Which would mean they’d all flunk and be held back if the threat of the Education Department was actually carried out.</p>
<p><strong>A Vicious Cycle.</strong> Bing learned that section 4 was always the dumping ground of the low IQ and the unmotivated or problematic children. That the effort needed to handle 60 Section 1 students is ¼ the effort needed to handle 60 section 4 students; and unfortunately, the best teachers get assigned the best (Section 1) sections, and conversely, the worst teachers handle the poorest sections. That despite loud claims to contrary, there are not enough textbooks to go around. That there was a high correlation between economic prosperity and sectioning, with the children of the poorest parents tending to be in Section 4.</p>
<p><img class="alignright size-full wp-image-257" style="margin: 5px 7px;" src="http://stepforward.ph/wp-content/uploads/2010/06/25_2.jpg" alt="" width="260" height="172" />This poverty results in a whole new set of problems. For example, parents are unable to provide their children with pads, notebooks and pencils. When the Section 1 teacher writes on the board, the Section 1 students start copying. When the Section 4 teacher starts writing, almost no one is copying since they have nothing to copy with. Also, absenteeism is highest, sometimes reaching 50%, because some parents prefer that their children take time off from school to earn money by peddling sampaguitas or flannel wipes. These are the same parents for whom getting kids educated is lower priority vis-à-vis day-to-day survival. Thirdly, children are often malnourished &#8211; section 4 children had actually fainted in class from actual hunger.</p>
<p><img class="alignright size-full wp-image-258" style="margin: 5px 7px;" src="http://stepforward.ph/wp-content/uploads/2010/06/25_3.jpg" alt="" width="260" height="225" /><strong>A Host of Interventions.</strong> What One Small Step Forward Foundation I did last year was to cut up section 4 – a class of 50 &#8211; into three groups during Filipino and English hours and paid the allowances of two extra teachers. All the textbooks were photocopied and each student was given a complete set. Phonetic, mnemonic and audio-visual learning aids were purchased. Plus, each section 4 child was given a schoolbag &#8211; with notebook, pad, pencils, eraser, crayons, illustration board-blackboard, and ruler inside. Finally, the Foundation mounted a modest feeding program, with each child in the section being fed a cup of noodles three times a week. The intervention was an unqualified success. At the end of the year (March 2006), 95% of the children had hurdled the literacy achievement test.</p>
<p><strong>A New Problem.</strong> In September 2006, principal Nitz Pangilinan again approached the Foundation for help. She had the same literacy dilemma with Grade 2, because all first graders last year were promoted to grade 2, based on assurances from parents of 35 illiterate children that they would coach their children in the summer months. Not too coincidentally, the 35 kids belonged to the poorest families, had the highest absenteeism records, and had major social skill deficiencies. But testing in the first month revealed that there had been no progress made; the parents had not kept their part of the bargain. So Sto. Cristo was again faced with the distinct possibility of the equivalent of an entire section of students finishing grade 2 without being able to read with comprehension.</p>
